Explorer Phase - DLL 4
Learners at DLL 4 extend from observing single charts to exploring relationships between two simple sets of information. They describe and visualize comparisons and begin to judge whether displays communicate clearly and fairly.
Standards version 1.0 · Released 1/1/2025
Standards
DLL 4 Standards (10)
| Strand | Code | Standard Statement | Observable Evidence | DOK | Global Links |
|---|---|---|---|---|---|
Foundations F | EXP.F.4.1 | Learner distinguishes between one-variable and two-variable displays. | Identifies that one chart compares items; another compares items over time. | 2 | CCSS · 3–4.MD ISTE · 1a |
Foundations F | EXP.F.4.2 | Learner matches appropriate chart types to data questions (e.g., bar vs line). | Chooses a line chart for "days" and a bar chart for "types." | 2 | CCSS · 4.MD.B OECD_LC2030 · (Selecting representations) |
Reading & Interpreting R | EXP.R.4.1 | Learner compares values across two categories using numerical difference. | States "Group A has 3 more than Group B." | 2 | CCSS · 4.MD.B NGSS · SEP Analyzing Data |
Reading & Interpreting R | EXP.R.4.2 | Learner explains what a simple trend line shows. | Says "The line goes up, so it's increasing." | 2 | C3 · D2 (Evidence interpretation) ISTE · 3a |
Creating & Communicating C | EXP.C.4.1 | Learner constructs a two-category bar chart with labels and equal scale. | Produces a clear bar chart comparing two sets. | 3 | ISTE · 6a UNESCO_MIL · (Visual clarity) |
Creating & Communicating C | EXP.C.4.2 | Learner revises chart layout for readability or fairness. | Adjusts mislabeled axis or uneven spacing. | 3 | ISTE · 6b UNESCO_MIL · (Design integrity) |
Critical & Ethical CR | EXP.CR.4.1 | Learner identifies when a graph could mislead (broken scale, exaggerated icons). | Points out visual distortion. | 3 | ISTE · 2a UNESCO_MIL · Bias Detection |
Critical & Ethical CR | EXP.CR.4.2 | Learner explains why such distortions are unfair. | States "It makes one group look bigger than it is." | 3 | CASEL · Ethical Decision OECD_LC2030 · (Ethical reasoning) |
Leadership & Application L | EXP.L.4.1 | Learner collaborates to produce a fair class display representing all groups. | Ensures equal categories and labeling. | 3 | C3 · D2 CASEL · Relationship Skills |
Leadership & Application L | EXP.L.4.2 | Learner presents findings emphasizing honesty and balance. | States "Both groups improved—just differently." | 3 | CASEL · Social Awareness UNESCO_SDG · 4.7 |
EXP.F.4.1
Foundations · F
Learner distinguishes between one-variable and two-variable displays.
Evidence
Identifies that one chart compares items; another compares items over time.
Global Links
EXP.F.4.2
Foundations · F
Learner matches appropriate chart types to data questions (e.g., bar vs line).
Evidence
Chooses a line chart for "days" and a bar chart for "types."
Global Links
EXP.R.4.1
Reading & Interpreting · R
Learner compares values across two categories using numerical difference.
Evidence
States "Group A has 3 more than Group B."
Global Links
EXP.R.4.2
Reading & Interpreting · R
Learner explains what a simple trend line shows.
Evidence
Says "The line goes up, so it's increasing."
Global Links
EXP.C.4.1
Creating & Communicating · C
Learner constructs a two-category bar chart with labels and equal scale.
Evidence
Produces a clear bar chart comparing two sets.
Global Links
EXP.C.4.2
Creating & Communicating · C
Learner revises chart layout for readability or fairness.
Evidence
Adjusts mislabeled axis or uneven spacing.
Global Links
EXP.CR.4.1
Critical & Ethical · CR
Learner identifies when a graph could mislead (broken scale, exaggerated icons).
Evidence
Points out visual distortion.
Global Links
EXP.CR.4.2
Critical & Ethical · CR
Learner explains why such distortions are unfair.
Evidence
States "It makes one group look bigger than it is."
Global Links
EXP.L.4.1
Leadership & Application · L
Learner collaborates to produce a fair class display representing all groups.
Evidence
Ensures equal categories and labeling.
Global Links
EXP.L.4.2
Leadership & Application · L
Learner presents findings emphasizing honesty and balance.
Evidence
States "Both groups improved—just differently."
Global Links
Level Summary
At DLL 4, learners shift from seeing data to reasoning with data. They practice integrity in design and interpretation, discovering that truthful visuals make complex ideas clear—and that fairness is clarity made visible.